Facial Eczema Monitoring
Latest results from around New Zealand
2022
Thursday 17 February 2022 PDF (468 KB)
Thursday 10 February 2022 PDF (464 KB)
Thursday 3 February 2022 PDF (449 KB)
Thursday 27 January 2022 PDF (427 KB)
Thursday 20 January 2022 PDF (421 KB)
Thursday 13 January 2022 PDF (358 KB)
2020-2021
Thursday 29 April 2021 PDF (446 KB)
Thursday 22 April 2021 PDF (475 KB)
Thursday 15 April 2021 PDF (473 KB)
Thursday 8 April 2021 PDF (473 KB)
Thursday 1 Apr 2021 PDF (468 KB)
Thursday 25 March 2021 PDF (472 KB)
Thursday 18 March 2021 PDF (473 KB)
Thursday 12 March 2021 PDF (469 KB)
Thursday 5 March 2021 PDF (459 KB)
Thursday 4 March 2021 PDF (464 KB)
Thursday 25 February 2021 PDF (450 KB)
Thursday 18 February 2021 PDF (456 KB)
Thursday 11 February 2021 PDF (436 KB)
Thursday 4 February 2021 PDF (415 KB)
Thursday 28 January 2021 PDF (402 KB)
Thursday 21 January 2021 PDF (423 KB)
Thursday 14 January 2021 PDF (357 KB)
2019-2020
Thursday 16 January 2020 PDF (574 KB)
Thursday 23 January 2020 PDF (495 KB)
Thursday 31 January 2020 PDF (591 KB)
Thursday 7 February 2020 PDF (592 KB)
Thursday 13 February 2020 PDF (582 KB)
2018 - 2019
Friday 26 April 2019 PDF (751 KB)
NOTE: This report is the final one for this year. Please continue to monitor counts locally if they remain high. Thank you again for providing data for the reports this season
Thursday 18 April 2019 PDF (751 KB)
Thursday 11 April 2019 PDF (750 KB)
Thursday 4 April 2019 PDF (748 KB)
Thursday 28 March 2019 PDF (748 KB)
Thursday 21 March 2019 PDF (747 KB)
Thursday 14 March 2019 PDF (745 KB)
Thursday 7 March 2019 PDF (745 KB)
Thursday 28 February 2019 PDF (743 KB)
Thursday 21 February 2019 PDF (743 KB)
Thursday 14 February 2019 PDF (741 KB)
Thursday 7 February 2019 PDF (682 KB)
Thursday 31 January 2019 PDF (679 KB)
Thursday 24 January 2019 PDF (679 KB)
Thursday 17 January 2019 PDF (675 KB)
Thursday 10 January 2019 PDF (633 KB)
2017 - 2018
Thursday 10 May 2018 PDF (695 KB)
This week’s facial eczema report is the last for 2018. A BIG thank you to everyone who contributed spore counts. We wouldn't be able to provide this valuable report without your help.
Thursday 3 May 2018 PDF (694 KB)
Thursday 26 April 2018 PDF (699 KB)
Thursday 19 April 2018 PDF (699 KB)
Thursday 12 April 2018 PDF (698 KB)
Thursday 5 April 2018 PDF (697 KB)
Thursday 29 March 2018 PDF (697 KB)
Thursday 22 March 2018 PDF (685 KB)
Thursday 15 March 2018 PDF (639 KB)
Thursday 8 March 2019 PDF (586 KB)
Thursday 1 March 2018 PDF (585 KB)
Please note: Due to high counts, the y-axis for several graphs have been changed to Log2 scale in order to ensure the results around the threshold can still be interpreted.
Thursday 22 February 2018 PDF (585 KB)
Thursday 15 February 2018 PDF (583 KB)
Please note: Due to high counts, the y-axis for several graphs have been changed to Log2 scale in order to ensure the results around the threshold can still be interpreted.
Thursday 8 February 2018 PDF (583 KB)
Thursday 1 February 2018 PDF (573 KB)
Please note: Due to high counts, the y-axis for the EAST COAST, SOUTH WAIKATO, NORTH WAIKATO and LOWER NORTH ISLAND graphs have been changed to Log2 scale in order to ensure the results around the threshold can still be interpreted.
Thursday 25 January 2018 PDF (572 KB)
Thursday 11 January 2018 PDF (581 KB)
Thursday 18 January 2018
PDF (585 KB)
2016 - 2017
Monday 8th May: The recent prolonged cold snap has resulted in decreased soil temps and reduced facial eczema spore counts. As a result of these significant drops, FE reporting has been discontinued as from today. We recommend that any districts with continuing higher counts deal with them locally.
Thank you all very much for your contributions
Thursday 4th May 2017 PDF (657 KB)
Thursday 27th April 2017 PDF (191 KB)
Thursday 20th April 2017 PDF (221 KB)
Thursday 13th April 2017 PDF (221 KB)
Thursday 6 April 2017 PDF (221 KB)
Thursday 30th March 2017 PDF (221 KB)
Thursday 23rd March 2017 PDF (218 KB)
Thursday 16 March 2017 PDF (218 KB)
Thursday 9 March 2017 PDF (215 KB)
Thursday 2 March 2017 PDF (222 KB)
Thursday 23 February 2017 PDF (214 KB)
Thursday 16 February 2017 PDF (223 KB)
Thursday 9 February 2017 PDF (222 KB)
Thursday 2 February 2017 PDF (221 KB)
Thursday 26th January 2017 PDF (222 KB)
Thursday 19th January 2017 PDF (220 KB)
Thursday 12th January 2017 PDF (219 KB)
Thursday 5th January 2017 PDF (228 KB)
Thursday 22th December 2016 PDF (227 KB)
(This is the last FE report for 2016. There will be no report sent out the week between Christmas and New Year. Reporting will resume again on Thursday 5th January.)
Thursday 15th December 2016 PDF (219 KB)
Thursday 8th December 2016 PDF (207 KB)
Thursday 1st December 2016 PDF (213 KB)
Starts Thursday 1st December 2016 – and then every following Thursday until the end of the season.
2015 - 2016
Thursday 26th May 2016 - Final Report PDF (252 KB)
Summary of FE report - 19 May 2016 PDF (36 KB)
Thursday 19th May 2016 - Due to unforeseen circumstances, there will be no report for this week.
Thursday 12th May 2016 PDF (525 KB)
Thursday 5th May 2016 PDF (524 KB)
Thursday 28th April 2016 PDF (524 KB)
Thursday 21st April 2016 PDF (523 KB)
Thursday 14th April 2016 PDF (520 KB)
Thursday 7th April 2016 PDF (519 KB)
Thursday 31st March 2016 PDF (518 KB)
Thursday 24th March 2016 PDF (519 KB)
Thursday 17th March 2016 PDF (517 KB)
Thursday 10th March 2016 PDF (515 KB)
Thursday 3rd March 2016 PDF (515 KB)
Thursday 25 February 2016 PDF (515 KB)
Thursday 18th February 2016 PDF (513 KB)
Thursday 11th February 2016 PDF (511 KB)
Thursday 4th February 2016 PDF (511 KB)
Thursday 28th January 2016 PDF (510 KB)
Thursday 21st January 2016 PDF (496 KB)
Thursday 14th January 2016 PDF (495 KB)
Note: Please note this is the first week, so not many counts have been received. This will increase over the season.